Mile markers heading south from Carmel to Cambria along Highway 1
Location | Miles from Carmel River | Miles from Cambria |
---|---|---|
Carmel River Bridge | 0 | 97.5 |
Monastery Beach | 1 | 96.5 |
Point Lobos State Reserve | 1.9 | 95.6 |
Carmel Highlands General Store | 2.6 | 94.9 |
Carmel Highlands Lookout | 2.9 | 94.6 |
Soberanes Canyon Trailhead | 6.5 | 91 |
Garrapata State Beach Parking | 9 | 88.5 |
Rocky Point Restaurant West Entrance | 10.4 | 87.1 |
Palo Colorado Road | 10.8 | 86.7 |
Rocky Creek Bridge | 12.2 | 85.3 |
Bixby Bridge | 12.8 | 84.7 |
Hurricane Point | 14 | 83.5 |
Point Sur State Park | 18.3 | 79.2 |
Old Coast Road (turnoff east) | 21.2 | 76.3 |
Andrew Molera State Park | 21.2 | 76.3 |
Big Sur River Inn | 23.8 | 73.7 |
Big Sur Library | 24.3 | 73.2 |
Pfeiffer Big Sur Campground | 25.6 | 71.9 |
Big Sur Sation | 26.2 | 71.3 |
Sycamore Canyon Rd (turnoff to Pfeiffer Beach) | 26.7 | 70.8 |
Big Sur Post Office | 27.2 | 70.3 |
Post Ranch Inn (turnoff west) | 28 | 69.5 |
Nepenthe Cafe & Restaurant | 28.7 | 68.8 |
Henry Miller Memorial Library | 29 | 68.5 |
Julia Pfeiffer Burns State Park Vista | 35.5 | 62 |
McWay Falls | 36.7 | 60.8 |
Esalen Institute (turnoff west) | 40 | 57.5 |
Big Creek Bridge | 45 | 52.5 |
Gamboa Point | 46.2 | 51.3 |
Lucia Lodge | 49.5 | 48 |
Limekiln Creek Bridge | 51.5 | 46 |
Kirk Creek Campground (west) | 53.5 | 44 |
Vicente Flat Trailhead (east) | 53.5 | 44 |
Nacimiento-Ferguson Road (east) | 53.6 | 43.9 |
Mill Creek Picnic Area | 54 | 43.5 |
Pacific Valley Ranger Station (east) | 57.8 | 39.7 |
Pacific Valley Bluff Trailhead | 57.8 | 39.7 |
Sand Dollar Beach & Day Use Area | 58.7 | 38.8 |
Plaskett Creek Campground | 58.8 | 38.7 |
Jade Cove Parking | 59 | 38.5 |
Willow Creek Beach Day Use Area | 61 | 36.5 |
Treebones Resort Willow Creek Road | 61.5 | 36 |
Cal Trans & Big Sur Firestation | 62.1 | 35.4 |
Gorda By The Sea Mini Mark & Gas Station | 62.4 | 35.1 |
Soda Springs Trail Head | 68.6 | 28.9 |
Silver Peak Wilderness & Buckeye Trailhead | 70.1 | 27.4 |
Salmon Creek Falls | 70.2 | 27.3 |
Monterey/San Luis Obispo County Line | 73.5 | 24 |
Ragged point Inn, Restaurant and Gas Station | 74 | 23.5 |
San Carpoforo Creek Bridge | 75.4 | 22.1 |
Piedras Blancas Light Station | 83 | 14.5 |
Elephant Seal Vista Point Parking Lot | 84.5 | 13 |
Arroyo laguna State Beach | 86.6 | 10.9 |
Hearst Castle Road (Entrance) | 88.8 | 8.7 |
San Simeon Lodge | 91.9 | 5.6 |
San Simeon Creek Campground | 93.4 | 4.1 |
San Simeon Creek Bridge | 93.6 | 3.9 |
Moonstone Beach Dr. Cambria, CA | 94.5 | 3 |
Cambria, CA Highway 1 & Burton Dr. | 97.5 | 0 |
1233